3. Class Schedule (Sample)
Sample Study Schedule (PDF)
Fall Semester
(IRT A/Science Student)
I. 8:50-10:20 | II. 10:30-12:00 | III. 13:00-14:30 | IV. 14:40-16:10 | V. 16:20-17:50 | |
Monday | Japanese 2 | Japanese 2 | IRT A | IRT A | IRT A |
Tuesday | Not taking class | Not taking class | IRT A | IRT A | IRT A |
Wednesday | Not taking class | Not taking class | Not taking class | Organic Chemistry | Not taking class |
Thursday | Japanese 2 | Japanese 2 | IRT A | IRT A | IRT A |
Friday | IRT A | IRT A | Introductory Quantum Mechanics | Not taking class | Not taking class |
(IRT A/Engineering Student)
I. 8:50-10:20 | II. 10:30-12:00 | III. 13:00-14:30 | IV. 14:40-16:10 | V. 16:20-17:50 | |
Monday | Japanese 2 | Japanese 2 | Not taking class | Not taking class | Not taking class |
Tuesday | Not taking class | Not taking class | Not taking class | Not taking class | Not taking class |
Wednesday | IRT A | IRT A | Japanese Culture C | Not taking class | IRT A |
Thursday | Japanese 2 | Japanese 2 | IRT A | IRT A | IRT A |
Friday | IRT A | IRT A | IRT A | Basic Computer Science | IRT A |
(IRT A/Agriculture Student)
I. 8:50-10:20 | II. 10:30-12:00 | III. 13:00-14:30 | IV. 14:40-16:10 | V. 16:20-17:50 | |
Monday | Not taking class | Not taking class | IRT A | IRT A | Not taking class |
Tuesday | Agricultural Sciences | Aquatic Plant Ecology | IRT A | IRT A | Not taking class |
Wednesday | Not taking class | Japanese Culture A | IRT A | IRT A | Not taking class |
Thursday | Not taking class | Not taking class | IRT A | IRT A | Not taking class |
Friday | Not taking class | Introduction to Fisheries Science | IRT A | IRT A | Not taking class |
<Fall Semester>
[Individual Research Training A (IRT A)]: can be scheduled any free periods to make it total 10 classes per week
[Individual Research Training Senior A (IRT Senior A)]: can be scheduled any free periods to make it total 20 classes per week
Spring Semester
(IRT Senior B/Science Student)
I. 8:50-10:20 | II. 10:30-12:00 | III. 13:00-14:30 | IV. 14:40-16:10 | V. 16:20-17:50 | |
Monday | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B |
Tuesday | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B |
Wednesday | IRT Senior B | IRT Senior B | Chemical and Biomolecular Engineering II | Japanese Culture B | Not taking class |
Thursday | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B |
Friday | Not taking class | Molecular and Cellular Biology | IRT Senior B | IRT Senior B | IRT Senior B |
(IRT Senior B/Engineering Student)
I. 8:50-10:20 | II. 10:30-12:00 | III. 13:00-14:30 | IV. 14:40-16:10 | V. 16:20-17:50 | |
Monday | Japanese 2 | Japanese 2 | IRT Senior B | IRT Senior B | IRT Senior B |
Tuesday | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B |
Wednesday | Japanese 2 | Japanese 2 | IRT Senior B | IRT Senior B | IRT Senior B |
Thursday | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B |
Friday | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B | IRT Senior B |
(IRT B/Agriculture Student)
I. 8:50-10:20 | II. 10:30-12:00 | III. 13:00-14:30 | IV. 14:40-16:10 | V. 16:20-17:50 | |
Monday | Japanese 2 | Japanese 2 | IRT B | IRT B | Not taking class |
Tuesday | IRT B | IRT B | IRT B | IRT B | Not taking class |
Wednesday | Japanese 2 | Japanese 2 | Chemical and Biomolecular Engineering II | Not taking class | Not taking class |
Thursday | Not taking class | Not taking class | IRT B | IRT B | Not taking class |
Friday | Not taking class | Molecular and Cellular Biology | IRT B | IRT B | Not taking class |
<Spring Semester>
[Individual Research Training B (IRT B)]: can be scheduled any free periods to make it total 10 classes per week
[Individual Research Training Senior B (IRT Senior B)]: can be scheduled any free periods to make it total 20 classes per week
These are the samples from JYPE students in the past.
For optional courses, students may audit regular courses by permission of the instructor. However, students should not expect any special treatment in such courses.
More details will be given during the program orientation.